Overview
Fasten Connect provides a curated list of sandbox portal logins so you can authenticate against major EHRs as a test patient. These credentials only work while your integration is running intest mode. They are ideal for logging into Epic, Cerner, AthenaHealth, and other health systems to validate OAuth flows,
tune UI messaging, and ensure Fasten Stitch renders the right prompts at each stage of the connection.
Credential catalog
Each sandbox account mimics a patient record inside its respective vendor portal. Because they are controlled environments, you might notice limited or unrealistic data. Use the table below to pick the health system, log in as the provided test patient, and walk through the consent process end-to-end.| Source | Credentials / Sandbox Status | Link |
|---|---|---|
| AdvancedMD | Username: Password: | |
| Aetna | Username: VTETestUser01 Password: FHIRdemo2020 | test accounts |
| AllScripts | Username: Password: | |
| Anthem | Username: HOSPatient Password: HOSPatient2023 | |
| AthenaHealth | Username: [email protected] Password: Password1 | test accounts |
| CareEvolution | Username: CEPatient Password: CEPatient2018 | test accounts |
| Cerner | Username: nancysmart Password: Cerner01 | test accounts |
| Cigna | Username: syntheticuser05 Password: 5ynthU5er5 | test accounts |
| DynamicHealthIT | Username: Password: | |
| eClinicalWorks/Healow | Username: AdultFemaleFHIR Password: e@CWFHIR1 | test accounts |
| Epic | Username: fhircamila Password: epicepic1 | test accounts |
| Flatiron/OncoEMR | Username: Password: | |
| HealthIT | Username: demouser Password: Demouser1! | test accounts |
| Humana | Username: HUser00001 Password: PW00001! | |
| Kaiser | Username: Pvaluser1 Password: V@lidation1 | |
| Logica | Username: Password: | |
| MaximEyes | Username: Password: | |
| Medhost | Username: Password: | |
| Medicare | Username: BBUser00000 Password: PW00000! | test accounts |
| Meditech | Username: Password: | |
| Netsmart | Username: Password: | |
| NextGen | Username: patientapitest Password: Password1! | test accounts |
| PracticeFusion/PatientFusion | Username: Password: | |
| VA Health | Provider: ID.me Username: [email protected] Password: Password12345!!! | test accounts |
Data expectations & testing strategy
- Sandbox accounts vary widely in both the quantity and quality of data they expose. Some include full longitudinal histories while others only show a handful of labs or medications.
- For UI testing or machine learning exercises, we strongly reccommend that you use the richer synthetic resources outlined in the Test Data guide.

