> ## Documentation Index
> Fetch the complete documentation index at: https://docs.connect.fastenhealth.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Test Patient Credentials

> Use pre-configured sandbox logins to explore EHR portals in test mode and validate your Fasten Stitch experience.

## Overview

Fasten Connect provides a curated list of sandbox portal logins so you can authenticate against major EHRs as a test patient.
These credentials only work while your integration is running in `test` mode. They are ideal for logging into Epic, Cerner, AthenaHealth, and other health systems to validate OAuth flows,
tune UI messaging, and ensure Fasten Stitch renders the right prompts at each stage of the connection.

## Credential catalog

Each sandbox account mimics a patient record inside its respective vendor portal. Because they are controlled environments,
you might notice limited or unrealistic data. Use the table below to pick the health system, log in as the provided test patient,
and walk through the consent process end-to-end.

| Source                       | Credentials / Sandbox Status                                                                       | Link                                                                                                                                                  |
| ---------------------------- | -------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------- |
| AdvancedMD                   | Username: <br />Password:                                                                          |                                                                                                                                                       |
| Aetna                        | Username: `VTETestUser01` <br />Password: `FHIRdemo2020`                                           | [test accounts](https://developerportal.aetna.com/sandbox_v2_test_member_logins_and_test_data_v2.1.xlsx)                                              |
| AllScripts                   | Username: <br />Password:                                                                          |                                                                                                                                                       |
| Anthem                       | Username: `HOSPatient` <br />Password: `HOSPatient2023`                                            |                                                                                                                                                       |
| AthenaHealth                 | Username: `phrtest_preview@mailinator.com` <br />Password: `Password1`                             | [test accounts](https://docs.athenahealth.com/api/guides/onboarding-overview)                                                                         |
| CareEvolution                | Username: `CEPatient` <br />Password: `CEPatient2018`                                              | [test accounts](https://fhir.careevolution.com/TestPatientAccounts.html)                                                                              |
| Cerner                       | Username: `nancysmart` <br />Password: `Cerner01`                                                  | [test accounts](https://docs.google.com/document/d/10RnVyF1etl_17pyCyK96tyhUWRbrTyEcqpwzW-Z-Ybs/edit)                                                 |
| Cigna                        | Username: `syntheticuser05` <br />Password: `5ynthU5er5`                                           | [test accounts](https://developer.cigna.com/service-apis/patient-access/sandbox#How-to-Use-the-Sandbox-Sandbox-Test-Users)                            |
| DynamicHealthIT              | Username: <br />Password:                                                                          |                                                                                                                                                       |
| eClinicalWorks/Healow        | Username: `AdultFemaleFHIR` <br />Password: `e@CWFHIR1`                                            | [test accounts](https://connect4.healow.com/apps/jsp/dev/r4/fhirClinicalDocumentation.jsp#SandboxTestingGuidelines)                                   |
| Epic                         | Username: `fhircamila` <br />Password: `epicepic1`                                                 | [test accounts](https://fhir.epic.com/Documentation?docId=testpatients)                                                                               |
| Flatiron/OncoEMR             | Username: <br />Password:                                                                          |                                                                                                                                                       |
| HealthIT                     | Username: `demouser` <br />Password: `Demouser1!`                                                  | [test accounts](https://fhirsandbox.healthit.gov/secure/r4/view/userlogin.html)                                                                       |
| Humana                       | Username: `HUser00001` <br />Password: `PW00001!`                                                  |                                                                                                                                                       |
| Kaiser                       | Username: `Pvaluser1` <br />Password: `V@lidation1`                                                |                                                                                                                                                       |
| Logica                       | Username: <br />Password:                                                                          |                                                                                                                                                       |
| MaximEyes                    | Username: <br />Password:                                                                          |                                                                                                                                                       |
| Medhost                      | Username: <br />Password:                                                                          |                                                                                                                                                       |
| Medicare                     | Username: `BBUser00000` <br />Password: `PW00000!`                                                 | [test accounts](https://bluebutton.cms.gov/developers/#developer-guidelines)                                                                          |
| Meditech                     | Username: <br />Password:                                                                          |                                                                                                                                                       |
| Netsmart                     | Username: <br />Password:                                                                          |                                                                                                                                                       |
| NextGen                      | Username: `patientapitest` <br />Password: `Password1!`                                            | [test accounts](https://www.nextgen.com/-/media/files/api/nge-patient-api-auth-guide.pdf)                                                             |
| PracticeFusion/PatientFusion | Username: <br />Password:                                                                          |                                                                                                                                                       |
| VA Health                    | Provider: ID.me<br />Username: `va.api.user+101-2024@gmail.com` <br />Password: `Password12345!!!` | [test accounts](https://developer.va.gov/explore/api/patient-health/test-users/3617/7058f75892b845dbbd3f371703cc066f398c336a87bb51d73128f1bac24e3105) |

## Data expectations & testing strategy

* Sandbox accounts **vary widely in both the quantity and quality of data they expose**. Some include full longitudinal histories
  while others only show a handful of labs or medications.
* For UI testing or machine learning exercises, we strongly reccommend that you use the richer synthetic resources outlined in the
  [Test Data guide](/guides/test-data).
